YL300-5 LED display power supply
+ Input voltage : 90 -110 VAC/176~264VAC
+ Working temperature-20~+60℃
+ Circuit breaker protection mode
+ Fan cooling
+ Protections: Short circuit/Over load
+ 100% full load burn-in test
+ High efficiency, High reliability
+ 2 years warranty
Electrical characteristics
| Model | YL300-5 | |
|
Input |
Voltage range | 90 -110 VAC/176~264VAC |
| Input current | 230VAC/3.4A | |
| Efficiency | ≥99% | |
| Frequency range | 47~63HZ | |
| Leakage current | <1mA/240VAC | |
| Inrush current | Cold start 60A/230VAC | |
|
Output |
DC voltage | 5V |
| Rated current | 60A | |
| Power | 300W | |
| Voltage adj.range | ±3.0% | |
| Ripple and noise | 150mVp-p | |
| Set up,rise time | 2000ms,50ms/(230VAC) 100% load | |
| Hold up time | 20ms/230VAC 100% load | |
| Line regulation | ±0.5% | |
| Load regulation | ±2.0% | |
| Output Voltage Accuracy | ±2.0% | |
| EMC | EMS | Design refer to:EN55024 ;EN61000-4-2,3,4,5,6,8,11 |
| Harmonic current | Design refer to:GB17625.1;EN61000-3-2,-3 | |
| EMC | Design refer to:EN55022, | |
|
Safety |
Safety standard | Design refer to:GB4943/UL1012 |
| Withstand voltage | I/P-O/P:3KVac/10mA; I/P-CASE:1.5KVac/10mA; O/P-CASE:0.5KVAC/10mA Each testing time:1min | |
| Isolation resistance | I/P-O/P:100M ohms;I/P-Case:100M ohms;O/P-Case:100M ohms | |
| Protecti on | Noise level | 0Db |
| Over load | 110~150% rated Hiccup mode, recovers automatically after fault condition is removed | |
| Over Temperature | / | |
| Short circuit | Hiccup mode, recovers automatically after fault condition is removed | |
|
Envirome nt |
Working temperature and humidity | -30~80℃/20%~95%RH no condensing (refer to derating curve) |
| Storage temperature and humidity | -40℃~85℃; 10%~95%RH no condensing | |
| Vibration | Frequency range 10 ~ 500Hz,acceleration 2G, each sweep cycle for 10min, 6 sweep cycles along X, y, Z axis | |
| Shock | Acceleration: 20g, duration: 11ms, 3 impacts along X, y, Z axis | |
| Altitude | 2000mtrs(for every 100 m higher than 2000 m, the ambient temperature decreases by 0.6 ℃) | |
| Reliability | MTBF | 25℃:250000Hrs, MIL-217 Method |

