1. Product Description
Each pixel on the front of the LED display contains three chips, and a single pixel is composed of R, G, B full flip chip integrated package.
The back of the LED display module contains driver IC, resistors, capacitors and other components, which can be connected to the display control system to display video, images and text information.
The LED display module is mounted by magnet adsorption, and professional suction cup tools are used to complete installation and debugging.
2. Product Features
- High reliability, full flip-chip, integrated packaging;
- Lamp and driver integrated, constant current drive, uniform light emission, low power consumption;
- Surface light source, wide viewing angle, good display effect;
- The display module disassembly and assembly process is simple.
3. Technical Parameters
| Basic Parameter | |
| Model | FS-P2FID-1515 |
| Pixel Pitch | 2mm |
| Pixel Structure | 1R1G1B |
| Pixel Density | 250,000 pixels/m2 |
| Module Resolution | 160×80 Pixel |
| Module Size | 320×160mm |
| Lamp Spec (R-G-B) | 16 channels of constant appearance. Constant output current range: (-0.5~20mA @ VDD=5V supply voltage; 0.5~10mA @ VDD=3.3V supply voltage). Best output current accuracy: Between channels: <±1.5%(Typ.) Between ICs: <±1.5%(Typ.) Built-in 16K-bit × 2 SRAM to support time-multiplexing for 1~64 scans. 16/15/14/13 bit color depth PWM control to improve image refresh rate. Built-in PWM enhancement, High contrast noise improvement, GCLK multiplication technology. Maximum data clock frequency: 15MHz @ VDD=5V. |
| Weight | 450g |
| Optical Parameter | |
| Number of colors displayed | 16.7 million – 281 trillion colors |
| White Balance Brightness | ≥800 – 1100 cd/㎡ |
| Color Temperature | 2800—13000K Adjustable |
| Contrast | 10000 : 1 |
| Horizontal Viewing Angle | 160° ± 5° |
| Vertical Viewing Angle | 160° ± 5° |
| Visible Distance | ≥2 m – 100 |
| Brightness Uniformity | ≥99% |
| Allowable dead point rate | <0.0001 (LED industry standard ≤ 0.0003) |
| Process Performance | |
| Color processing | 16 Bit |
| Gray scale | 65,536 level |
| Control Distance | Cable 100 m, Optical Fiber: 20 km |
| Drive Mode | Constant current source driver |
| Frame Rate | 60 Hz |
| Refresh Rate | 7680 Hz |
| Scan mode | 40S |
| Brightness Adjustment Range | 0–100 Stepless Adjustment |
| Usage Parameter | |
| Continuous Operation Time | 7×24 hours |
| Expected LED Lifetime (Max) | >100,000 hours |
| MTBF | >10,000 hours |
| Attenuation 3 years | <15% |
| IP Rating | IP40 |
| Operating Temperature | -10℃ to 80℃ |
| Operating and Storage Humidity | 10% – 90% RH, No Condensation |
| Storage Temperature | -30℃ to 60℃ |
| Electrical Parameter | |
| Operating Voltage | DC 4.5 – 5V |
| Maximum Current | 5.2 A |
| Power Requirements | AC 110 or 220 V ±10% |
| Maximum Power Consumption | ~33W |
| Average Power Consumption | ~17W |
| Certificate | ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, Level 8 anti-vibration test report, brightness, viewing angle, uniformity, gray level test report, radio frequency test report <15DB, LED bulb life test report, physical gap test report, CE, FCC, CCC, EMC, ROSH 2.0, TVF–HDR, TUV–CB, TUV–EAC commodity certificates. |

